Free
$0forever
- 1 organization · Unlimited users and viewers
- Upload annual budgets and monthly treasurer reports
- Basic financial tracking
- Reconciliation and Month Close
- AI bank statement reading
- Owner approvals
Financial reconciliation and analysis for your organization.
$0forever
$2.99/ month
Billed monthly · USD
$4.99/ month
Billed monthly · USD
| Included | Free | Standard | Plus |
|---|---|---|---|
| Organizations | 1 | 1 | 1 |
| Users who can enter data | Unlimited | Up to 3 | Up to 10 |
| Read-only viewers | Unlimited | Unlimited | Unlimited |
| Budget and treasurer report uploads | |||
| Basic financial tracking | |||
| Reconciliation and Month Close | |||
| AI bank statement reading | |||
| Owner approvals | |||
| AI budget, minutes and report comparison | |||
| Discrepancy reports and audit trail | |||
| Unlimited corrected-month reruns | |||
| Earmarked fund tracking | |||
| Budget vs. actual dashboard with charts | |||
| Drag-and-drop month-close board | |||
| Year-end income and expense forecasting | |||
| Committee financial oversight | |||
| Annual financial analysis | |||
| AI budget recommendations | |||
| Board/committee access |
The Budget Auditor provides financial reconciliation and analysis, not certified financial audits.
Paid plans are billed securely through Stripe and can be cancelled anytime from Billing. Prices are in USD; applicable taxes appear at checkout.
Want to look around first? Try the demo — no sign-in